Bookmark and Share

Sponsored Listings

195 foreclosures found in MCLENNAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 195 1 2 3    [>]   [>>]
New 21542021 Nelva St Waco TX 2 / 1 $61,000 Details
New 21541975 Salem Way Waco TX 3 / 2 $103,000 Details
New 21430717 Riata Dr Wac-woodway TX 3 / 2 $109,000 Details
New 21511950 Soules Cir Eddy TX 4 / 2 $55,000 Details
New 21511915 Rocking K Dr # K Waco TX 3 / 2 $40,000 Details
New 21512014 E Rocket Rd Lorena TX 3 / 2 $45,000 Details
New 21511977 River Rd Waco TX 4 / 2 $55,000 Details
New 21390503 E Texas Ave Mart TX 3 / 2 $21,999 Details
New 21344767 E Texas Ave Mart TX 3 / 2 $21,999 Details
2010-03-10 19832863 Frederick Ave Waco TX 5 / 3 $63,200 Details
2010-03-10 20694117 Mitchell Ave Waco TX 3 / 1 $50,400 Details
2010-03-10 20951875 Stewart Dr Waco TX 2 / 1 $54,000 Details
2010-03-10 21162001 Fort Gates Waco TX 2 / 2 $67,000 Details
2010-03-07 21427537 Barton Creek Dr Waco TX 3 / 2 $107,900 Details
2010-03-07 18540932 Air Base Rd Waco TX 3 / 1 $24,900 Details
2010-03-07 20799974 Crestwood Dr Hewitt TX 3 / 2 $128,900 Details
2010-03-07 20961377 N 22nd St Waco TX 2 / 1 $54,000 Details
2010-03-06 20847636 Harrison St West TX 4 / 2 $111,600 Details
2010-03-05 19955208 New Acres Dr Hewitt TX 4 / 3 $83,000 Details
2010-03-04 20551031 Mitchell Ave Waco TX 3 / 1 $37,030 Details
2010-03-04 21430732 Barton Creek Dr Waco TX 3 / 2 $105,000 Details
2010-03-03 20965922 N 15th St Waco TX 3 / 2 $63,000 Details
2010-03-03 20694114 Old Marlin Rd Waco TX 3 / 2 $44,000 Details
2010-03-03 20847622 Concord Rd Waco TX 3 / 1 $54,000 Details
2010-03-02 17929884 Herring Ave Waco TX 3 / 1 - Details