Most Recent Mart Homes For Sale
| View All Mart Homes For Sale | ||
|
1502 E Texas Ave, Mart, TX 76664 | $21,999 2 beds 2 baths |
|
S Pearl St, Mart, TX 76664 | $53,072 2 baths |
|
2111 Lcr 312, Mart, TX 76664 | $275,000 6 beds 4 baths |
Real Estate Resources |
Mart Apartments
There are 24 apartments found in and near the Mart area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings